- WHO Classification
- Irregular Heart Beat Detection
- One Touch Operation
- Large Easy-to-Read Screen
- Date Time Display
- Pulse Rate Indicator
- Digital Error Messages
- Travel Bag
- Auto-Off Function
- Memory Stores 120 Readings (2 x 60)
- Average Last 3 Results
SPECIFICATION
| Auto Power Off | 3 Minutes After Last Reading | 
| Carton Size | 14.4" x 13.8" x 8.2" | 
| Cuff Size | 5"‰ÛÒ8.5" | 
| LCD Size | 1.93" x 1.50" | 
| Measurement Method | Oscillometric Method | 
| Measurement Range | Pressure: 0mmHg~300mmHg Pressure: +/- 3mmHg | 
| Memory Capacity | 2 x 60 Reading with Date & Time | 
| Operation Environment | 50å¡F to 104å¡F, <85% RH | 
| Power Supply | 2x AAA Batteries | 
| Unit Dimensions | 3.31" x 2.52" x 1.14" | 
 
      
     
    
    
   
    
    
  