- These containers are designed for use in restricted access areas.
- Variety of lid designs offer new-to-market options for all sizes of sharps.
- Safe disposal for operating room and other areas with high waste generation.
- Integrated side handles make the container easy to carry.
- Nestable containers save space and reduce shipping costs.
- Rolling carts available for easy transport of large containers.
| Unit of Measure | Conversion | Net / Gross Weight (lbs) | Volume (cubic ft) | Shipping Dimensions (inch) L x W x H | GTIN | 
|---|---|---|---|---|---|
| Each (EA) | 1.0 Each | 0.0 / 3.832 | 0.457 | 9.246 x 9.246 x 9.246 | 10888277171114 | 
| Case (CS) | 10.0 Each | 0.0 / 30.6 | 5.398 | 17.5 x 13.0 x 41.0 | 40888277171115 | 
| Color | Red | 
| Container Type | Sharps/Biohazard Container | 
| Counter Balanced Lid | No | 
| HPIS Code | 460_70_0_0 | 
| Latex Free | Yes | 
| Lid Compatibility | Not Applicable | 
| Nested | Yes | 
| Product Size | 12 Gallon | 
| Size | 48 qt us | 
| Size_Gallon | 12 Gallon | 
| Tortuous Lid | No | 
| UNSPSC | 42142531 | 
| Unit Compatibility | MDS707Cart | 
